Memory Key |
|
64K ROMs |
Model | Codename | Max RAM / Expand Type | Checksum | Processor / Speed | MacOS / System |
Mac 128K | Macintosh | 125K / None | 28BA61CE | 68000 / 8 | 7.0.1P |
Mac 512K | Fat Mac | 500K / None | 28BA4E50 | 68000 / 8 | 1.1 - 6.0.8 |
128K ROMs |
Model | Codename | Max RAM / Expand Type | ROM Checksum | Processor / Speed | MacOS / System |
Mac Plus | Mr. T | 4M / 30pS | 4D1EEEE1 | 68000 / 8 | 1.1 - 7.5.5 |
256K ROMs |
Model | Codename | Max RAM / Expand Type | ROM Checksum / ID | Processor / Speed | MacOS / System |
Mac SE 800K | PlusPlus | 4M / 30pS | B2E362A8 | 68000 / 8 | 2.0 - 7.5.5 |
Mac SE FDHD | Midnight Run | 4M / 30pS | B306E171 | 68000 / 8 | 6.0.3 - 7.5.5 |
Mac II | Little Big Mac | 20M / 30pS | A49F9914 | 68020 / 16 | 2.0 - 7.5.5 |
Mac IIx | Spock | 32M / 30pS | 97221136 | 68030 / 16 | 6.0.1 - 7.5.5 |
Mac IIcx | Aurora | 128M / 30pS | 97221136 | 68030 / 16 | 6.0.5 - 7.5.5 |
Mac SE / 30 | Green Jade | 32M / 30pS | 97221136 | 68030 / 16 | 6.0.5 - 7.5.5 |
512K ROMs |
Model | Codename | Max RAM / Expand Type | ROM Checksum | Processor / Speed | MacOS / System |
Mac IIvi | Brazil 32c | 68M / 30pS | 3193670E | 68030 / 16 | 7.1 - 7.6.1 |
Mac Classic | XO | 4M / 30pS | A49F9914 | 68000 / 8 | 6.0.7 - 7.5.5 |
Mac Classic II | Montana | 10M / 30pS | 3193670E | 68030 / 16 | 6.0.5 - 8.1 |
Mac IIci | Stingray | 128M / 30pS | 368CADFE | 68030 / 25 | 6.0.8 - 7.6.1 |
Mac IIsi | Oceanic | 17M / 30pS | 36B7FB6C | 68030 / 20 | 6.0.7 - 7.6.1 |
Mac IIfx | Stealth | 128M / 64pS | 4147DD77 | 68030 / 40 | 6.0.5 - 7.5.5 |
Mac LC I | Pinball | 10M / 30pS | 350EACF0 | 68020 / 16 | 6.0.7 - 7.5.5 |
Mac LC II | Foster Farms | 10M / 30pS | 35C28F5F | 68030 / 16 | 7.0.1 - 7.6.1 |
1M ROMs |
Model | Codename | Max RAM / Expand Type | ROM Checksum / ID | Processor / Speed | MacOS / System |
Mac Color Classic | Slice | 10M / 30pS | ECD99DC0 | 68030 / 16 | 7.1 - 7.6.1 |
Mac Color Classic II | Apollo | 36M / 72pS | $067C | 68030 / 33 | 7.1 - 7.6.1 |
Mac IIvx | Brazil 16 | 68M / 30pS | 49579803 | 68030 / 32 | 7.1 - 7.6.1 |
Mac LC III | Vail | 36M / 72pS | ECBBC41C | 68030 / 25 | 7.1 - 7.6.1 |
Powerbook 180 | Converse | 14M / PBRAM | E33B2724 | 68030 / 33 | 7.1 - 7.6.1 |
Quadra 605 / LC 475 | Primus | 36M / 72pS | FF7439EE | 68LC040 / 50 | 7.1 - 8.0 |
Performa / LC 580 | Optimus | 52M / 72pS | 064DC91D | 68LC040 / 66 | 7.5 - 7.6.1 |
Performa / LC 630 | Show & Tell | 36m / 72pS | 06684214 | 68LC040 / 66 | 7.1.2P - 8.1 |
Macintosh TV | Peter Pan | 8M / 72pS | $067C | 68030 / 32 | 7.1 - 7.6.1 |
Centris / Quadra 610 | Speedbump 610 | 68M / 72pS | F1A6F343 | 68040 / 25 | 7.1 - 8.0 |
Centris / Quadra 650 | Speedbump 650 | 132M / 72pS | F1ACAD13 | 68040 / 33 | 7.1 - 8.0 |
Quadra 700 | Shadow | 20M / 30pS | 420DBFF3 | 68040 / 25 | 7.0.1 - 8.1 |
Quadra 800 | Fridge | 136M / 72pS | $067C | 68040 / 33 | 7.1 - 8.1 |
Quadra 900 | Darwin | 256M / 30pS | 420DBFF3 | 68040 / 25 | 7.0.1 - 8.1 |
Quadra 950 | Amazon | 256M / 30pS | 3DC27823 | 68040 / 66 | 7.0.1 - 8.1 |
2M ROMs |
Model | Codename | Max RAM / Expand Type | ROM Checksum | Processor / Speed | MacOS / System |
Quadra 660AV | Tempest | 68M / 72pS | 5BF10FD1 | 68040 / 25 | 7.1 - 8.0 |
Quadra 840AV | Cyclone | 128M / 72pS | 5BF10FD1 | 68040 / 40 | 7.1 - 8.1 |
4M ROMs |
Model | Codename | Max RAM / Expand Type | ROM Checksum / ID | Processor / Speed | MacOS / System |
Powerbook 5300 | M2 | 64M / PBRAM | 63ABFD3F | PPC603e / 100 | 7.5.2 - 8.6 |
Power Mac 4400 | Cupid | 160M / 168pFD | $077D | PPC603e / 200 | 7.5.3 - 8.5 |
Power Mac 5200 | Trailblazer | 64M / 72pS | $077D | PPC603 / 75 | 7.5.1 - 8.1 |
Power Mac 5300 | Bongo | 64M / 72pS | $077D | PPC603e / 100 | 7.5.1 - 8.1 |
Power Mac 5400 | Excalibur | 136M / 168pFD | $077D | PPC603e / 200 | 7.6 - 8.5 |
Power Mac 5500 | Phoenix | 128M / 168pFD | $077D | PPC603e / 250 | 7.5.5 - 8.5 |
Power Mac 6100 | Piltdown Mac | 72M / 72pS | 9FEB69B3 | PPC601 / 66 | 7.5 - 8.1 |
Power Mac 6200 | Crusader | 64M / 72pS | $077D | PPC603 / 75 | 7.5 - 8.1 |
Power Mac 6400 | Elixer | 136M / 168pFD | $077D | PPC603e / 200 | 7.5.3 - 8.5 |
Power Mac 6500 | Gazelle | 128M / 168pFD | $077D | PPC603e / 300 | 7.6.1 - 8.5 |
Power Mac 7100 | Carl Segan | 136M / 72pS | 9A5DC01F | PPC601 / 90 | 7.5 - 8.1 |
Power Mac 7200 | Catalyst | 256M / 168pFD | $077D | PPC601 / 120 | 7.5.3 - 8.1 |
Power Mac 7300 | Montana | 512M / 168pFD | $077D | PPC604e / 200 | 7.5.5 - 8.5 |
Power Mac 7500 | TNT | 512M / 168pFD | $077D | PPC601 / 100 | 7.5.2 - 8.5 |
Power Mac 7600 | no data | 512M / 168pFD | $077D | PPC604e / 200 | 7.5.5 - 8.5 |
Power Mac 8100 | Cold Fusion | 264M / 72pS | $077D | PPC601+ / 110 | 7.5 - 8.5 |
Power Mac 8500 | Nitro | 512M / 168pFD | $077D | PPC604e / 180 | 7.5.3 - 8.5 |
Power Mac 8600 | Kansas | 512M / 168pFD | 960E4BE9 | PPC604e / 300 | 7.5 - 8.5 |
Power Mac 9500 | Tsunami | 768M / 168pFD | $077D | PPC604e / 200 | 7.5.3 - 8.1 |
Twentieth Anniversary Mac | Spartacus | 128M / 168pFD | $077D | PPC603e / 250 | 7.6.1 - 8.0 |
Power Mac G3 | Gossamer | 1GB / 168pED | 79D68D63 | PPC750 / 333 | 8.1 - 9.0.1 |
Power Mac G4 | Yikes! | 1.5GB / 168pED |
NO Identifiable ROM |
MPC7400 / 500 | 8.6 - osX |